European Companies
Country | Registraton Fee | Annual renewal fee |
---|---|---|
Estonia | from 450 € | from 50 € |
Austria | from 4150 € | from 1450 € |
Denmark K/S | from 1850 € | from 1150 € |
Denmark Aps | from 1850 € | from 1150 € |
Greece | from 450 € | from 50 € |
Ireland | from 1303 € | from 407 € |
Italy | from 3300 € | from 2000 € |
Latvia | from 650 € | from 650 € |
Lithuania | from 1040 € | from 550 € |
Luxembourg | from 7000 € | from 3000 € |
Switzerland | from 9850 € | from 8850 € |
Poland | from 1570 € | from 1200 € |
Finland | from 2050 € | from 1150 € |
Germany (GMBH) | from 3450 € | from 2450 € |
Germany (UG) | from 3450 € | from 2450 € |
Germany (filiale) | from 3450 € | from 2450 € |
Norway | from 3750 € | from 2850 € |
Norway (filiale) | from 3750 € | from 2850 € |
Romania | from 1975 € | from 1450 € |
Bulgaria | from 650 € | from 50 € |
Turkey | from 4250 € | from 1450 € |
Slovenia | from 1200 € | from 1200 € |
Sweden | from 1000 € | from 1000 € |
Belgium | from 4700 € | from 1500 € |
Malta | from 1300 € | from 1300 € |
The Netherlands | from 4000 € | from 1500 € |
Accountancy fees for European companies you can check here
Overseas and offshore company formation
Country | Registraton Fee | Annual renewal fee |
---|---|---|
Cyprus | from 1248 € | from 1048 € |
Belize | from 409 € | from 409 € |
British Virgin islands | from 542 € | from 542 € |
Hong Kong | from 1628 € | from 1098 € |
Panama | from 789 € | from 789 € |
Seychelles Islands | from 258 € | from 258 € |
United Kingdom (LLP) | from 560 € | from 560 € |
United Kingdom (LTD) | from 560 € | from 560 € |
Anguilla | from 560 € | from 560 € |
New Zealand | from 1275 € | from 1010 € |
USA | from 500 € | from 500 € |
Gibraltar | from 1628 € | from 1187 € |
Samoa | from 701 € | from 701 € |
Marshall Islands | from 613 € | from 613 € |
Vanuatu | from 1098 € | from 1010 € |
Bahamas | from 1098 € | from 1010 € |
Nevis | from 745 € | from 1010 € |
Canada (LP) | from 1010 € | from 1010 € |
Antigua and Barbuda | from 950 € | from 850 € |
Liberia | from 950 € | from 950 € |
Cayman Islands | from 2954 € | from 2954 € |
Dominica | from 750 € | from 750 € |
Costa Rica | from 2450 € | from 1950 € |
Guernsey | from 2050 € | from 1150 € |
Jersey | from 2700 € | from 1560 € |
Singapore | from 4367 € | from 2777 € |
Mauritius | from 6134 € | from 4367 € |
Madeira | from 1300 € | from 1300 € |
United Arab Emirates | from 2238 € | from 1628 € |
South Africa | from 1628 € | from 1628 € |
For more information, please contact us.