Opening a European company can be the most profitable business decision you’ll ever make, but it has to be done properly, with a thorough understanding of the local market place and with flawless attention to detail.
Our team knows Europe like the back of their hands. We specialise in the intricate field of European company formation and incorporation and we have the knowledge and contacts to ensure that the process runs smoothly from start to finish.
Taxation in Europe | ||
---|---|---|
Сountry | Corporate Tax | Value added tax(VAT) |
Austria | 25% | 20% |
Belgium | 33,99% | 21% |
Bulgaria | 10% | 20% |
Croatia | 20% | 23% |
Cyprus | 10% | 15% |
Czech Republic | 21% | 20% |
Denmark | 25% | 25% |
Estonia | 20% | 20% |
Finland | 26% | 23% |
France | 33,33% | 19,6% |
Germany | 15,825(federal) +14,35- 17,5 (local) | 19% |
Greece | 25% | 23% |
Hungary | 16% | 25% |
Ireland | 12,5% | 21% |
Italy | 31,4% | 20% |
Latvia | 15% | 21% |
Lithuania | 20% | 21% |
Luxembourg | 28,59% | 15% |
Malta | 35% | 18% |
The Netherlands | 25,5% | 19% |
Norway | 28% | 25% |
Poland | 19% | 22% |
Portugal | 25,5% | 23% |
Romania | 16% | 16% |
Slovakia | 19% | 19% |
Slovenia | 20% | 20% |
Spain | 30% | 18% |
Sweden | 26,3% | 25% |
Switzerland | 25% | 7,6% |
United Kingdom | 21% – 28% | 20% |
For more information, please contact us.